<#RTCasinoTouchRulesHeading#/>
<#RTgameOverview#/>
<#RThowToPlayHeading#/>
<#RTvideoPokerWinningHands#/>
<#RThandHeading#/> | <#RTdescriptionHeading#/> | <#RTexampleHeading#/> |
---|---|---|
<#ROYAL_FLUSH#/> | <#RTvideoPokerRSFtext#/> | ![]() ![]() ![]() ![]() ![]() |
<#STRAIGHT_FLUSH#/> | <#RTstraightFlushdesc#/> | ![]() ![]() ![]() ![]() ![]() |
<#termFourOfAKind#/> | <#RTfourOfaKind#/> | ![]() ![]() ![]() ![]() ![]() |
<#FULL_HOUSE#/> | <#RTfullHouseVideoPoker#/> | ![]() ![]() ![]() ![]() ![]() |
<#FLUSH#/> | <#RTflush#/> | ![]() ![]() ![]() ![]() ![]() |
<#STRAIGHT#/> | <#RTstraight#/> | ![]() ![]() ![]() ![]() ![]() |
<#THREE_OF_A_KIND#/> | <#RTthreeOfaKindVideoPoker#/> | ![]() ![]() ![]() ![]() ![]() |
<#TWO_PAIR#/> | <#RTvideoPokerTwoPair#/> | ![]() ![]() ![]() ![]() ![]() |
<#PAIR#/> | <#RTpairdesc#/> | ![]() ![]() ![]() ![]() ![]() |
<#HighcardCH#/> | <#RThighCardDesc#/> | ![]() ![]() ![]() ![]() ![]() |
<#RTresultsHead#/>
<#RTresultsTableHead#/> | <#RThandHeading#/> | <#RTtableAnteBetUC#/> | <#RTtableCallBetUC#/> |
---|---|---|---|
<#RTno#/> | <#RTdoesNotApplyRev#/> | <#RTanteWinTableCH#/> | <#RTreturnedToPlayer#/> |
<#RTyes#/> | <#RTdealerPlayerSame#/> | <#RTreturnedToPlayer#/> | <#RTreturnedToPlayer#/> |
<#RTyes#/> | <#RTplayerBeatsDealer#/> | <#RTanteWinTableCH#/> | <#RTpays1To1#/> |
<#RTyes#/> | <#RTdealerBeatsPlayer#/> | <#RTlost#/> | <#RTlost#/> |
<#RTantePayoutHead#/>
<#RThandHeading#/> | <#RTpaysHead#/> |
---|---|
<#ROYAL_FLUSH#/> | <#RT100to1#/> |
<#STRAIGHT_FLUSH#/> | <#RT20To1#/> |
<#termFourOfAKind#/> | <#RT10To1#/> |
<#FULL_HOUSE#/> | <#RT3To1#/> |
<#FLUSH#/> | <#RT2To1#/> |
<#StraightOrLess#/> | <#RT1To1#/> |
<#RTaaBonusHeadCH#/>
<#RThandHeading#/> | <#RTpaysHead#/> |
---|---|
<#RTflushOrHigher#/> | <#RT25To1#/> |
<#RTacesToStraight#/> | <#RT7To1#/> |
<#RTMGbuttonsMainGame#/> | |
---|---|
![]() |
<#button_deal#/> <#RTMGstartGame#/> |
![]() |
<#button_call#/> <#RTcallDescTouch#/> |
![]() |
<#button_rebet#/> <#RTMGbuttonRebet#/> |
![]() |
<#clearBet#/> <#RTgameFunctionsContentClear#/> |
![]() |
<#button_fold#/> <#RTclickFold2EndCHTouch#/> |
![]() |
<#RTMGmenu#/> <#RTMGgameSettingIntroDevNew#/> |
![]() |
<#soundButtonNoBold#/> <#RTMGsoundSettingsUI#/> |
![]() |
<#RTMGexit#/> <#RTMGleaveGame#/> |
<#RTMGgameSettings#/> | |
---|---|
![]() |
<#RTMGsoundSettings#/>
|
![]() |
<#RTMGplaySettings#/>
|
![]() |
<#RTMGpaytable#/> <#RTMGwinComb#/><#RTpaytableQuickAccess#/> |
![]() |
<#RTMGgameRules#/> <#RTMGviewGamesRules#/> |
![]() |
<#RTMGgameHistoryHeading#/> <#RTMGgameHistoryDesc#/> <#RTMGhistoryNotAvailable#/> |
![]() |
<#RTMGback#/> <#RTMGbackMainGame#/> |
<#RTsettingsDisclaimer#/>
<#RTreturnToPlayer#/>
<#RTskillBasedSideBetTouch#/>
<#playerStrategyTableHead#/> | <#mainGame#/> RTP | <#sideBetHeading#/> RTP |
---|---|---|
<#basicStrategyCH#/> <#diffButAchievable#/> | 98.7% | 89.6% |
<#optimalStrategyCH#/> <#idealStrategyCH#/> | 99.18% | 90.9% |
<#sideBetOptimalStrategy#/> <#sideBetWinCallElseBasic#/> | 98.7% | 93.60% |
<#RTadditionalInformation#/>
<#RTtransGameTerms#/>
<#RTtablePlayLangThnEng#/>
<#termEnglish#/> | <#termTranslatedTerm#/> |
---|---|
Paytable | <#termPaytable#/> |
Max | <#termMax#/> |
Min | <#minLC#/> |
Player | <#player#/> |
Dealer | <#dealer#/> |
Tie | <#termTie#/> |
Push | <#termPush#/> |
ANTE | <#termAnteUC#/> |
CALL | <#termCallUC#/> |
AA BONUS | <#termAABonusUC#/> |
PAIR ACES OR BETTER | <#termPairAceBetterUC#/> |
Ante Winning | <#termAnteWinning#/> |
Flush | <#termFlush#/> |
Straight flush | <#STRAIGHT_FLUSH#/> |
Royal flush | <#ROYAL_FLUSH#/> |
Straight | <#STRAIGHT#/> |
Three of a kind | <#THREE_OF_A_KIND#/> |
Two pair | <#TWO_PAIR#/> |
Four of a kind | <#termFourOfAKind#/> |
Full house | <#termFullHouse#/> |
Pair | <#PAIR#/> |
High card | <#HighcardCH#/> |
Straight or less | <#StraightOrLess#/> |
Flush or higher | <#RTflushOrHigher#/> |
Pair of Aces to Straight | <#RTacesToStraight#/> |
AA Bonus bet max | <#termAABonusBetMaxLC#/> |
DEALER QUALIFIES ON A PAIR OF 4S OR BETTER | <#termDealerQualifies4SOrBetter#/> |
<#RTrulesGenerated#/>